1 Nate Mitchell 5-11 150 11
2 Terrell Henry 6-2 170 10
3 Issac Marshall 5-10 155 10
5 AP Perry 5-9 140 12
10 Mason Butler 5-11 165 11
11 Carter McClanahan 5-10 9
12 Evan Schumacher 6-4 190 12
13 Trey Walker 6-0 170 9
15 Grant Owens 5-10 160 10
20 Tyron Rice 5-8 140 10
22 Julius Booker 5-11 11
23 Rodney Royse 6-2 170 11
25 Landon Scilley 5-9 145 9
31 Trey Cracraft 5-8 150 10
32 Eli Porter 5-11 150 9
35 Philip Bierley 6-1 185 10
Head Coach: Brian Kirk
Assistant Coaches: Jordan Gilbert, Robert Myrick II, Bradley Boone, Bryson Bennett