20 Randy Anderson 5-10 135 So.
32 Jim Bays 6-1 140 So.
54 Earl Black 6-0 155 Jr.
42 Wayne Burns 5-10 150 So.
24 David Cooper 6-0 180 So.
40 Tom Corde 5-11 165 Sr.
12 Mike Gardner 5-11 180 Jr.
14 Ronnie Lyons 5-10 135 So.
30 Steve Parker 5-7 130 So.
10 Gary Rosser 6-1 170 Sr.
34 Herb Samuels 5-11 185 Sr.
44 Larry Slack 6-0 208 So.
52 Chan Warner 6-0 180 Jr.
50 Mark Vice 5-10 140 So.
Head Coach: Jim Mitchell
Assistant Coach: Gary Jefferson
Wednesday, December 16, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment