15 Andrew Tibbs 5-11 170 Sr.
22 Wes Jones 6-0 180 Sr.
20 Casey Pfeffer 6-2 175 Sr.
10 Chris Schumacher 5-11 170 Sr.
11 Drew Stahl 6-2 180 Sr.
30 Mario Turner 5-10 185 Sr.
35 Phil Davis 5-11 185 Sr.
31 Chris Stapleton 6-0 175 Sr.
52 Mikah Turner 6-3 195 Jr.
32 Barron Conley 6-1 185 Jr.
23 Brad Pawsat 6-3 175 So.
3 Chase Crawford 5-7 165 So.
5 Tyreese Scott 5-7 140 So.
40 Dustin Washington 5-9 165 So.
41 Nathan Stahl 6-2 170 So.
42 Tony Browning 6-1 170 So.
21 Darius Miller 6-4 175 Fr.
Head Coach: Chris O'Hearn
Assistant Coaches: Robert Moore, Seth Faulkner, Darren Gilbert
Monday, March 1, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment