3 Tyreese Scott 5-8 155 Sr.
23 Brad Pawsat 6-4 190 Sr.
25 Tony Browning 6-3 195 Sr.
41 Nathan Stahl 6-2 185 Sr.
21 Darius Miller 6-6 210 Jr.
24 Trevor Setty 6-5 160 Jr.
42 Jackson Tolle 6-2 200 Jr.
22 Ethan King 6-3 170 Jr.
30 Drew Lykins 6-1 190 Jr.
33 Russ Middleton 6-3 170 So.
31 Jeremy Thompson 5-9 175 So.
15 Ryan Hamm 5-7 125 So.
43 Keith Downing 6-2 1/2 160 So.
5 Mandela Rice 5-7 135 So.
11 Westin Stahl 5-11 165 So.
Head Coach: Chris O'Hearn
Assistant Coaches: Robert Moore, Seth Faulkner, Clay Boone, Chad Mefford
Wednesday, March 3, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment