52 Mikah Turner 6-3 200 Sr.
5 Tyreese Scott 5-7 145 Jr.
23 Brad Pawsat 6-4 190 Jr.
25 Tony Browning 6-3 190 Jr.
41 Nathan Stahl 6-3 185 Jr.
11 Trevor Setty 6-3 145 So.
20 Drew Lykins 6-0 170 So.
21 Darius Miller 6-6 205 So.
22 Ethan King 6-1 155 So.
24 Mason Whalen 5-9 155 So.
42 Jackson Tolle 6-1 175 So.
51 Chris Temple 6-1 230 So.
15 Ryan Hamm 5-5 135 Fr.
31 Jeremy Thompson 5-9 175 Fr.
33 Russ Middleton 6-3 165 Fr.
43 Keith Downing 6-2 145 Fr.
Head Coach: Chris O'Hearn
Assistant Coaches: Robert Moore, Tim Sullivan, Seth Faulkner
Tuesday, March 2, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment