3 Ryne King 5-9 140 So.
5 Mandela Rice 5-9 160 Jr.
11 Westin Stahl 6-0 165 Jr.
15 Ryan Hamm 5-9 155 Jr.
20 Jordan Gilbert 5-9 145 Fr.
21 Darius Miller 6-7 180 Sr.
22 Ethan King 6-3 165 Sr.
23 Neal Pawsat 6-2 185 Fr.
24 Trevor Setty 6-7 180 Sr.
32 Justin Lang 5-8 145 So.
33 Russ Middleton 6-3 180 Jr.
34 Bradley Lang 6-1 155 So.
35 Treg Setty 6-5 170 Fr.
42 Jackson Tolle 6-2 215 Sr.
43 Keith Downing 6-2 165 Jr.
45 Colt Fearis 6-2 155 So.
51 Rheuben Bluford 6-4 175 So.
52 Phillip Barner 6-5 170 So.
Head Coach: Chris O'Hearn
Assistant Coaches: Robert Moore, Seth Faulkner, Jerry Butler
Thursday, March 4, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment