Wednesday, November 14, 2012

2011-12 Roster

24 Connor Osborne 5-9 170 Sr.
5 Zaire Henry 5-7 160 Sr.
31 Tyler Black 6-3 210 Sr.
20 Josh Harris 6-2 190 Sr.
10 Tanner Walton 5-8 155 Sr.
3 Cody Hamm 5-9 160 Sr.
11 Alex Stahl 6-2 Jr.
34 Steven Chambers 6-3 170 Jr.
15 Alazion Harrison 5-9 Jr.
22 Bryeon Gibbs 5-10 Jr.
30 Austin Tuel 5-9 Jr.
42 Shawn Johnson 6-6 so.
13 Lukas Greenhill 6-0 So.
23 Daulton Mason 6-0 So. 
32 Tee King 5-9 155 So.
25 Carson Fearis 6-0 So.
2 Brandon Hamm 5-9 145 So.

Head Coach: Chris O'Hearn

Assistant coaches: Seth Faulkner, Brad Cox

Friday, November 9, 2012

2010-11 Roster

10 Jordan Gilbert 5-10 155 Sr.
23 Neal Pawsat 6-3 205 Sr,
35 Treg Setty 6-9 205 Sr.
41 Josh Menefee 6-3 175 Sr.
31 Tyler Black 6-2 215 Jr.
20 Josh Harris 6-1 190 Jr.
5 Zaire Henry 5-9 160 Jr.
3 Cody Hamm 5-10 160 Jr.
24 Connor Osborne 5-7 155 Jr.
1 Marcel Jackson 5-9 150 So.
30 Austin Tuel 5-10 160 So.
34 Steven Chambers 6-3 180 So. 
11 Alex Stahl 6-1 145 So.
12 Cody Staggs 6-3 175 So.
45 Bryeon Gibbs 5-10 So.

Head Coach: Chris O'Hearn
Assistant coaches: Seth Faulkner, Brad Cox