Thursday, March 31, 2016

2015-16 Roster

 3 Chris Dunaway 6-0 185 12
 2 Da'Rell Henry 5-7 150 12
13 Conner Sweeney 6-6 215 12
 1 Antwavon Williams 6-0 180 12
24 Darren Williams 6-6 205 12
 5 Tanner Pitakis 5-10 150 11
25 Jantzen Smith 5-7 170 11
10 Leevi Dunaway 5-9 130 10
11 Isaiah Garrison 5-10 170 10
12 Braden Jackson 5-9 185 10
15 Brevin Jones 5-11 165 10
20 Scottie Muse 5-6 140 10 
31 Dalton Perkins 6-8 190 10
32 Jayden Steward 6-3 185 10
33 Caleb Boyd 6-1 165 10
41 Payton Stewart 6-0 255 10
30 Ryan Mitchell 6-0 130 9
35 Jaylen Lofton 5-9 180 9

Head Coach: Buddy Biggs
Assistant coaches: Brian Miller, Zach Irvine, Andy Clarke

Antwavon "Pig" Williams is 26th on Royals' All-Time Scoring List

Antwavon "Pig" Williams (class of 2016) is 26th on the Royals' all-time scoring list with 1,036 career points. He scored 618 points his senior season. Williams scored a career-high 36 points in a win over Montgomery County.

(Updated on April 11, 2022)








Photo credit: Margie Appelman