54 Trey Clark 5-10 200 Sr.
51 Chad Simms 6-0 185 Sr.15 Scott Reule 5-8 145 Sr.
11 Rob Allison 6-1 140 Jr.
45 Chris Linback 6-4 190 Jr.
30 Patrick Mitchell 5-9 145
32 Justin Myrick 5-11 160 Jr.
41 Jeff Richeson 6-2 165 Jr.
50 Jon Ross 6-3 195 Jr.
34 Jermaine Turner 6-2 165 Jr.
22 Josh Vice 6-1 140 Jr.
52 Andy Calland 6-2 180 So.
10 Eddie Dunlap 5-6 130 So.
33 Jordan Fritz 5-9 155 So.
21 Marcus Gibbs 6-0 155 So.
42 Larry Myrick 6-2 175 So.
31 Tony Thomas 6-2 160 So.
40 Justin Walsh 6-2 165 So.
Head Coach: Steve Appelman
Assistant Coaches: Henry Boone, Dickie Butler, Chris O'Hearn
No comments:
Post a Comment