3 Zach Harrison 6-0 170 Jr.
4 Chris Lofton 6-3 185 Sr.
5 Chase Crawford 5-8 140 Fr.
10 Chris Schumacher 5-11 175 Jr.
11 Drew Stahl 6-3 180 Jr.
15 Andrew Tibbs 5-11 160 Jr.
20 Casey Pfeffer 6-1 167 Jr.
21 Darius Miller 6-2 155 8th
22 Wesley Jones 6-1 172 Jr.
23 Brad Pawsat 6-2 155 Fr.
30 Mario Turner 5-10 160 Jr.
33 Dustin Grutza 6-3 190 Sr.
34 Jarrod Litzinger 6-3 180 Sr.
50 Chris Hopper 6-3 200 Sr.
52 Mikah Turner 6-3 190 So.
Head Coach: Kelly Wells
Assistant Coaches: Mark Starns, Robert Moore, Darren Gilbert
Friday, February 26, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment