34 Joe Ross 6-2 180 Sr.
21 Harry Lewis 6-3 195 Sr.42 Adam Cecil 6-3 170 Sr.
31 D.J. Chambers 6-2 175 Jr.
10 Robert Myrick 5-10 160 Jr.
3 Tee Commodore 5-10 145 Jr.
40 Matt Gilbert 6-0 180 Jr.
23 Nathan Myrick 6-0 160 So.
51 Derek Gilbert 6-3 200 So.
32 Brad Prichard 6-1 175 So.
25 Brad Cline 6-0 179 So.
11 Seth Vice 5-11 160 So.
4 Chris Lofton 6-1 165 Fr.
20 Dustin Grutza 6-0 155 Fr.
30 Jarrod Litzinger 6-1 175 Fr.
Head Coach: Kelly Wells
Assistant Coaches: Buddy Biggs, Chris O'Hearn, Pat Moore
No comments:
Post a Comment