Monday, February 1, 2010

1990-91 roster

54 Jason Goodwin 6-2 175 Sr.
35 D. J. Jackson 5-10 173 Sr.
21 Shane Morgan 5-7 145 Sr.

4 Jason Butler 5-9 135 Jr.

15 Johnny Fryman 5-6 125 Jr.

33 Eric Goodwin 5-11 170 Jr.

24 Terrance Jackson 5-10 155 Jr.
40 Jeremy Jones 6-4 170 Jr.

10 Darin Poe 6-1 155 Jr.

45 Jim Belcher 6-0 140 So.

50 Aric Fox 195 So.

55 P. J. Mack 6-3 196 So.

12 Jason Taylor 5-10 155 So.


Head Coach: Allen Feldhaus

Assistant Coaches: Fred Hester, Henry Boone

No comments:

Post a Comment